Tonkawa senior Tristan Burdick has joined an elite list of Buccaneer running back. With his 2020 season behind him, the senior tailback rushed for 2,397 yards on 304 carries, moving him up to second all-time.
Top Buc runners, passers, receivers...
Top rushing leaders over the past 30 years for Tonkawa follow:
1. 2009, Jake Love, 262 carries for 2856 yards, 46 rushing TD’s.
2. 2020, Tristan Burdick, 304-2397
3. 2000, Kolby Simpson, 304-2217
4. 2018, Braydon Hampton, 376-2081.
5. 2016, Rustin Martin, 232-2019
6. 1999, Scott Klufa, 231-1949
7. 1994, Brandon Hampton, 309-1919
8. 2017, Rustin Martin, 201-1902.
9. 2008, Colby Ellis, 261-1835
10. 2010, Jake Love, 1,761 yards
11. 2015, Rustin Martin, 224-1684
12. 1996, Kevin Randall, 230-1428
13. 2018, Simeon Shepherd, 173-1407.
14. 2007, Sean Klufa, 190-1346
15. 1998, Scott Klufa, 209-1315
16. 2015, Chase Pfluger, 191-1315
17. 1999, Kolby Simpson, 147-1299
18. 1997, Scott Klufa, 165-1283
19. 2004, Stony Fath, 197-1258
20. 2008, Jake Love, 140-1237
21. 2005, Adam Smith, 155-1204
22. 1993, Brandon Hampton, 208-1155
23. 2003, Chancey Burns, 208-1118.
24. 2005, Bo Bowling, 137-1085* In a state championship campaign, Bowling also passed for another 755 yards and returned kicks for another 1,262 yards. He rushed for 19 TD’s, passed for another 9 and returned kicks for 6 more.
25. 2019, Tristan Burdick, 183-1058, 10 rushing TD’s and 7 passing TD’s.
Passers
1. 2000, Brady Fath, 109-199-12, 2172 yards
2. 2002, Tyler Reese, 116-220-9, 1947
3. 2003, Brian Bowling, 88-175-10, 1821
4. 2018, Braydon Hampton, 114-203-8, 1805
5. 2001, Tyler Reese, 112-247-13, 1730
6. 2017, Rustin Martin, 79-195-12, 1271.
7. 1997, Chris Bilyeu, 85-155-7, 1215
Pass Receiving
1. 2003, Nathan Geiser, 50-1226
2. 2000, Tyler Reese, 50-1015
...