Top rushing leaders over the past 30 years for Tonkawa follow:
1. 2009, Jake Love, 262 carries for 2856 yards, 46 rushing TD’s.
2. 2000, Kolby Simpson, 304-2217
3. 2018, Braydon Hampton, 376-2081.
4. 2016, Rustin Martin, 232-2019
5. 1999, Scott Klufa, 231-1949
6. 1994, Brandon Hampton, 309-1919
7. 2017, Rustin Martin, 201-1902.
8. 2008, Colby Ellis, 261-1835
9. 2010, Jake Love, 1,761 yards
10. 2015, Rustin Martin, 224-1684
11. 1996, Kevin Randall, 230-1428
12. 2018, Simeon Shepherd, 173-1407.
13. 2007, Sean Klufa, 190-1346
14. 1998, Scott Klufa, 209-1315
15. 2015, Chase Pfluger, 191-1315
16. 1999, Kolby Simpson, 147-1299
17. 1997, Scott Klufa, 165-1283
18. 2004, Stony Fath, 197-1258
19. 2008, Jake Love, 140-1237
20. 2005, Adam Smith, 155-1204
21. 1993, Brandon Hampton, 208-1155
22. 2003, Chancey Burns, 208-1118.
23. 2005, Bo Bowling, 137-1085* In a state championship campaign, Bowling also passed for another 755 yards and returned kicks for another 1,262 yards. He rushed for 19 TD’s, passed for another 9 and returned kicks for 6 more.
24. 2019, Tristan Burdick, 183-1058, 10 rushing TD’s and 7 passing TD’s.
...